| Brand Name: | LINO |
| Model Number: | SMS48 |
| MOQ: | 1K |
| Price: | The price ranges from 15 to 20 rmb per unit. The specific model requirements vary |
| Payment Terms: | T/T |
| Supply Ability: | 100,000 units per month |
AC MOTOR SMS48
| Products' type: | Synchronous motor |
|
| Model: | SMS48500 | |
| Sort: | Round shape AC synchronous motor | |
| Typical applications: | Artware,optical equipment, medical instrumentation, office equipment, household appliances,etc… | |
| Weight | 100g (approx) |
| Specifications | UNIT | SMS48500 | ||||||
| Voltage | VAC | 24; 120; 220 | ||||||
| Frequency | Hz | 50/60 | ||||||
| Input | W | <=3 | ||||||
| Current | A | 0.012(220V) | ||||||
| Speed | RPM | 500 (50Hz) | ||||||
| Torque | Kg.cm | >=60g.cm | ||||||
| Noise | dB | 60 | ||||||
| Dielectric strength | AC1800V / 1 SEC | |||||||
| Direction of rotation | CW;CCW; CW/CCW(FREE) | |||||||
| Note | Voltage and output shaft can be changed as customer's request. | |||||||
| Packing detail | Carton | |||||||
![]()