| Brand Name: | LINO |
| Model Number: | SMS42 |
| MOQ: | 1K |
| Price: | The price ranges from 15 to 20 RMB per unit. The specific model requirements vary |
| Payment Terms: | T/T |
| Supply Ability: | 100,000 units per month |
AC MOTOR SMS42
| Products' type: | Synchronous motor |
|
| Model: | SMS42500 | |
| Sort: | Round shape AC synchronous motor | |
| Typical applications: | Artware,optical equipment, medical instrumentation, office equipment, household appliances,etc… | |
| Weight | 76g (approx) |
| Specifications | UNIT | SMS42500 | ||||||
| Voltage | VAC | 24, 110,220 | ||||||
| Frequency | Hz | 50/60 | ||||||
| Input | W | <=3W | ||||||
| Current | A | 0.010(220V) | ||||||
| Speed | RPM | 500 (50HZ) | ||||||
| Torque | g.cm | >=30 (50HZ) | ||||||
| Noise | dB | <=40 | ||||||
| Dielectric strength | AC1800V / 1 SEC | |||||||
| Direction of rotation | CW;CCW; CW/CCW(FREE) | |||||||
| Note | Voltage and output shaft can be changed as customer's request. | |||||||
| Packing detail | Carton | |||||||
![]()