| Merknaam: | LINO |
| Modelnummer: | GM59SMS48 |
| MOQ: | 1k |
| Prijs: | The price ranges from 30 to 40 yuan per unit. The specific model requirements vary |
| Betalingsvoorwaarden: | T/T |
| Toeleveringsvermogen: | 100.000 Eenheden per Maand |
AC-tandwielmotor GM59SMS48
| Producttype: | AC-tandwielmotor |
|
| Model: | GM59SMS48500 | |
| Soort: | Peer-vormige AC synchrone tandwielmotor | |
| Typische toepassingen: | Ventielen, koffiemachine, communicatie-apparatuur, ACU-RITE, geïnduceerde vuilnisbak, elektronisch slot, optische apparatuur, medische instrumentatie, kantoorapparatuur, huishoudelijke apparaten, enz.… | |
| Gewicht | 306g (ongeveer) |
| Specificaties | EENHEID | GM59SMS48500 | ||||||
| Spanning | VAC | 24; 110; 220 | ||||||
| Frequentie | Hz | 50/60 | ||||||
| Ingang | W | <=3W | ||||||
| Stroom | A | 0.012(220V) | ||||||
| Snelheidsbereik | RPM | 1/2600~4.7 | ||||||
| Overbrengingsverhouding | 104.7~1302083.3 | |||||||
| Geluid | dB | <=60 | ||||||
| Diëlektrische sterkte | AC1500V / 1SEC | |||||||
| Draairichting | CW;CCW; CW/CCW(VRIJ) | |||||||
| Opmerking | Spanning en uitgaande as kunnen worden gewijzigd op verzoek van de klant. | |||||||
| Verpakkingsdetails | Karton, Afmeting: 52X36X23CM;60 stuks/karton; G.W:22Kg. | |||||||
![]()